Opening watch
Every pass on the roster, one board. While the plows work — roughly March into July — the status column updates daily. Any road, any hour: the agency link is the word to trust before you drive.
| Pass | State | Elev (ft) | Usually open by | This year | Official report |
|---|---|---|---|---|---|
| Artist Point | Washington | 5,160 | July 1 | — | WSDOT |
| Beartooth Highway | Montana | 10,947 | May 26 | — | MDT |
| Cayuse Pass | Washington | 4,675 | May 7 | — | WSDOT |
| Chinook Pass | Washington | 5,430 | May 25 | — | WSDOT |
| Dunraven Pass | Wyoming | 8,859 | — | — | Yellowstone NP |
| Ebbetts Pass | California | 8,730 | — | — | Caltrans |
| Glacier Point Road | California | 7,214 | May 15 | — | Yosemite NP |
| Going-to-the-Sun Road | Montana | 6,646 | June 12 | — | Glacier NP |
| Independence Pass | Colorado | 12,095 | May 26 | — | CDOT |
| Kuwohi Road | Tennessee | 6,300 | — | — | Great Smoky Mountains NP |
| Lassen Park Highway | California | 8,512 | June 2 | — | Lassen Volcanic NP |
| McKenzie Pass | Oregon | 5,325 | — | — | ODOT |
| Mirror Lake Highway | Utah | 10,715 | — | — | UDOT |
| Monitor Pass | California | 8,314 | — | — | Caltrans |
| Mount Blue Sky Scenic Byway | Colorado | 14,130 | — | — | CDOT |
| Mount Washington Auto Road | New Hampshire | 6,288 | — | — | the Auto Road |
| North Cascades Highway | Washington | 5,477 | April 23 | — | WSDOT |
| Old Fall River Road | Colorado | 11,796 | — | — | Rocky Mountain NP |
| Snowy Range Pass | Wyoming | 10,847 | — | — | WYDOT |
| Sonora Pass | California | 9,624 | — | — | Caltrans |
| Sunrise Park Road | Washington | 6,400 | — | — | Mount Rainier NP |
| Sylvan Pass | Wyoming | 8,530 | — | — | Yellowstone NP |
| Tioga Pass | California | 9,943 | May 23 | — | Yosemite NP |
| Trail Ridge Road | Colorado | 12,183 | May 28 | — | Rocky Mountain NP |
Statuses here are trip-planning information, never a road-safety or access guarantee. Conditions change by the hour at elevation — check the agency's page before you drive.